| | Team | Totaal | Score deze week | Spelers ATP Finals |
1 | [1] | Enkele verdwaalde schoolkinderen | 3880 | +190 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
2 | [2] | Mac You Very Much | 3760 | +180 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
3 | [4] | The Vatican Saints 6 | 3620 | +280 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
3 | [6] | Sla’m back | 3620 | +330 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
5 | [9] | Nadal(l) or nothing | 3550 | +350 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
6 | [7] | The Deucebags | 3520 | +260 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
7 | [3] | Tennis hoor je in het wit te spelen | 3480 | +120 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
8 | [4] | Wouters Acesmashvolley | 3470 | +130 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
9 | [11] | Without Roger but with Young Stars | 3410 | +360 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
10 | [8] | Mooiste Guppuzzel | 3310 | +100 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
11 | [10] | Game Set & Max | 3280 | +160 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
12 | [12] | Go Genie! | 3200 | +250 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
13 | [13] | Bats&Balls | 3190 | +290 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
14 | [15] | Kiss my Ace! | 3150 | +290 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
15 | [16] | Chasing Points/Too Soon to Panic | 3090 | +280 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
16 | [14] | Serve 'n Volley | 3080 | +190 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
17 | [17] | T.U.S.B. - The Umpire Strikes Back | 2940 | +210 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
18 | [18] | Verrassende suggestie | 2900 | +180 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
19 | [21] | Last minute Wildcards | 2410 | +290 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
20 | [20] | Golden Ace | 2340 | +170 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
21 | [19] | Ace in Space | 2260 | +10 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
22 | [22] | The Hawkeyes | 2160 | +160 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
23 | [24] | Racket & Strek ‘t | 1970 | +230 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
24 | [23] | Holland Gaat Los | 1910 | +80 | Djok, Nad, Thiem, Medv, Zve, Tsi, Roebl, Schw |
, omdat daarvoor in twee groepen wordt gespeeld.